
Subject to availability.
Manufacturer DescriptionKey Features:
| Measuring Range | +6 ~ -70dBm |
| Accuracy * | ± 0.2dB |
| Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm |
| Resolution | 0.01dB |
| Connecting Adapter | FC/PC & 2.5mm Universal |
| Reference Value storage | Yes |
| Automatic Power Off | No operation in 10 minutes (can be cancelled), Low battery energy |
| Battery Charge | Yes |
| Battery Life | Above 100 hours (1800mAH battery) |
| Storage Temperature | -20 -- +60 ℃, < 90%RH |
| Operating Temperature | -10 -- +50 ℃, < 90%RH |
| Power Supply | AA * 2 batteries or AC/DC power supply adapter |
| Size | 160mm * 75mm * 32mm |
| Weight | About 180g |
* at 20±3℃, CW, with FC connector, -10dBm
* For 850nm/1300nm, the Min. Power measurement is -60dBm@BPM100,